We deliver - islandwide! | Pay in 3 equal installments with Mintpay!
Size Guides
SLIM FIT SHIRTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
UNIT | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
NECK/COLLAR (A) | 14 ½ | 37 | 15 | 38 | 15 ½ | 39 | 16 | 41 | 16 ½ | 42 |
CHEST (D) | 19 | 48 | 19 ¾ | 50 | 20 ½ | 52 | 21 ¼ | 54 | 22 | 56 |
WAIST (F) | 17 ¾ | 45 | 18 ½ | 47 | 19 ¼ | 49 | 20 | 51 | 21 | 53 |
SHIRT LENGTH (C) | 27 ½ | 70 | 28 | 71 | 28 ½ | 72 | 29 | 74 | 29 ½ | 75 |
SHOULDER WIDTH (B) | 15 ¼ | 39 | 16 ¼ | 41 | 17 ¼ | 44 | 18 ¼ | 46 | 19 ¼ | 49 |
ARM LENGTH (E) | 24 | 61 | 24 ½ | 62 | 25 ½ | 65 | 26 | 66 | 26 ½ | 67 |
REGULAR FIT SHIRTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNIT | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
NECK/COLLAR (A) | 14 ½ | 37 | 15 | 38 | 15 ½ | 39 | 16 | 41 | 16 ½ | 42 | 17 | 43 | 17 ½ | 44 | 18 | 45 |
CHEST (D) | 19 ½ | 50 | 20 ½ | 52 | 21 ½ | 55 | 22 ½ | 57 | 23 ½ | 60 | 24 ½ | 62 | 25 ½ | 65 | 26 ½ | 67 |
WAIST (F) | 19 ½ | 50 | 20 ½ | 52 | 21 ½ | 55 | 22 ½ | 57 | 23 ½ | 60 | 24 ½ | 62 | 25 ½ | 65 | 26 ½ | 67 |
SHIRT LENGTH (C) | 27 | 69 | 27 ½ | 70 | 28 | 71 | 28 ½ | 72 | 29 | 74 | 29 ½ | 75 | 30 | 76 | 30 ½ | 77 |
SHOULDER WIDTH (B) | 16 ¾ | 43 | 17 ¾ | 45 | 18 ¾ | 48 | 19 ¾ | 50 | 20 ¾ | 53 | 21 ¾ | 55 | 22 ¾ | 58 | 23 ¾ | 60 |
ARM LENGTH (E) | 24 ½ | 62 | 25 | 64 | 25 ½ | 65 | 26 | 66 | 26 ½ | 67 | 26 ¾ | 68 | 27 | 69 | 27 ¼ | 69 |
SHORT SLEEVE LENGTH (E) | 9 | 23 | 9 ¼ | 23 | 9 ½ | 24 | 9 ¾ | 25 | 10 | 25 | 10 ¼ | 26 | 10 ¼ | 26 | 10 ½ | 27 |

POLO T-SHIRTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | ||||||
UNIT | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
SHOULDER WIDTH (A) | 16 ½ | 42 | 17 | 43 | 17 ½ | 44 | 18 | 46 | 18 ½ | 47 | 19 | 48 |
CHEST (B) | 38 | 97 | 39 | 99 | 40 | 102 | 41 | 104 | 42 | 107 | 43 | 109 |
SLEEVE LENGTH (C) | 7 | 18 | 7 ¼ | 18 | 7 ½ | 19 | 7 ¾ | 20 | 8 | 20 | 8 ¼ | 21 |
WAIST (D) | 36 ½ | 93 | 38 | 97 | 39 ½ | 100 | 41 | 104 | 42 ½ | 108 | 44 | 112 |
SHIRT LENGTH (E) | 24 ½ | 62 | 25 ½ | 65 | 26 ½ | 67 | 27 ½ | 70 | 28 ½ | 72 | 29 ½ | 75 |

CHINO PANTS - SLIM FIT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 30 | 32 | 34 | 36 | 38 | |||||
UNIT | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
WAIST (A) | 32 | 81 | 34 | 86 | 36 | 91 | 38 | 97 | 40 | 102 |
HIP (B) | 37 | 94 | 39 | 99 | 41 | 104 | 42 | 107 | 44 | 112 |
THIGH (C) | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 |
INSEAM (D) | 31 ½ | 80 | 31 ½ | 80 | 31 ½ | 80 | 31 ½ | 80 | 31 ½ | 80 |
KNEE (E) | 14 | 36 | 15 | 38 | 15 ¾ | 40 | 16 ½ | 42 | 17 | 43 |
LEG OPENING (F) | 11 | 28 | 11 ½ | 29 | 12 | 30 | 12 ½ | 32 | 13 | 33 |
CHINO PANTS - TAILORED FIT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 30 | 32 | 34 | 36 | 38 | |||||
UNIT | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
WAIST (A) | 32 | 81 | 34 | 86 | 36 | 91 | 38 | 97 | 40 | 102 |
HIP (B) | 37 | 94 | 39 | 99 | 40 | 102 | 42 | 107 | 44 | 112 |
THIGH (C) | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 |
INSEAM (D) | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 |
KNEE (E) | 15 | 38 | 15 ½ | 39 | 17 | 43 | 17 ½ | 44 | 18 | 46 |
LEG OPENING (F) | 12 | 30 | 12 ½ | 32 | 13 | 33 | 14 | 36 | 15 | 38 |

CHINO SHORTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 30 | 32 | 34 | 36 | 38 | |||||
UNIT | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM |
WAIST (A) | 32 | 81 | 34 | 86 | 36 | 91 | 38 | 97 | 40 | 102 |
HIP (B) | 37 | 94 | 39 | 99 | 41 | 104 | 42 | 107 | 44 | 112 |
THIGH (C) | 22 | 56 | 23 | 58 | 24 | 61 | 25 | 64 | 26 | 66 |
INSEAM (D) | 10 | 25 | 10 | 25 | 10 | 25 | 10 | 25 | 10 | 25 |
LEG OPENING (F) | 20 | 51 | 20 ½ | 52 | 21 | 53 | 21 ½ | 55 | 22 | 56 |
* All measurements in inches. The measurements in the guides are based on measurements taken directly from the garment, not the body. If your measurement is between two sizes, we recommend you select the larger size.